Description
The highlights of the Samsung Metro 313
Easy File Transfer
The SM-B313E supports Bluetooth and is fitted with a USB port, allowing you a wide range of wireless and wired file transfer options.
Easy Social Media Access
The SM-B313E allows you to enjoy easy access to Facebook and Twitter. Share your photos with friends and family in a flash thanks to this convenient feature.
Convenient Media Options
Enjoy your favorite tunes wherever you are thanks to the SM-B313E’s built-in MP3 player and its 3.5 mm earphone port.
Dual SIM Functionality
Enjoy the flexibility of the SM-B313E’s dual SIM On functionality. Use two separate phone numbers at once without having to deal with fiddly extra SIM cards.
Handy Torch
The SM-B313E comes equipped with a built-in torch. Use this practical function to light the way.
General Information | . |
Color | Black |
Form Factor | Bar |
Dimension (HxWxD) | 112.7 x 46.4 x 13.1 (mm) |
RAM Size (GB) | 16 GB |
Processor | . |
CPU Speed | 208MHz |
CPU Type | Single-Core |
Display | . |
Size (Main Display) | 2.0″ (51.0mm) |
Resolution (Main Display) | 128 x 160 (QQVGA) |
Color Depth (Main Display) | 65K |
Memory | . |
External Memory Support | microSD, up to 16 GB |
Network/Bearer | . |
SIM size | Full-size (FF) |
Connectivity | . |
USB Version | USB 2.0 |
Earjack | 3.5mm Stereo |
Bluetooth Version | Bluetooth v2.1 + EDR |
OS | Feature Phone |
Camera | . |
Video | QCIF (176 x 144)@15fps |
Main Camera – Resolution | CMOS VGA |
Standard Battery Capacity (mAh) | 1000 |
Reviews
There are no reviews yet.